Model[12] | Engine | Production[13] | Volume (in cc) | Type[14] | Power | Torque | 0–100 km/h[15] (0-62 mph) |
---|---|---|---|---|---|---|---|
316i | M43TUB19 | 1998–2001 | 1895 | I4, 8v | 105 PS (77 kW; 104 bhp) | 165 N·m (122 ft·lbf) | 12.4 s |
316i/ti | N42B18 | 2001–2004 | 1796 | I4, 16v | 115 PS (85 kW; 113 bhp) | 175 N·m (129 ft·lbf) | 10.9 s |
N46B18 | 2004–2005 | ||||||
318i/Ci | M43TUB19 | 1998–2001 | 1895 | I4, 8v | 118 PS (87 kW; 116 bhp) | 180 N·m (133 ft·lbf) | 10.4 s |
318i/Ci/ti | N42B20 | 2002–2003 | 1995 | I4, 16v | 143 PS (105 kW; 141 bhp) | 200 N·m (148 ft·lbf) | 9.3 s |
N46B20 | 2004–2005 | ||||||
318Ci | 2005–2007 | 150 PS (110 kW; 148 bhp) | 9.2 s | ||||
320i | M52TUB20 | 1998–2000 | 1991 | I6, 24v | 150 PS (110 kW; 148 bhp) | 215 N·m (159 ft·lbf) | 9.9 s |
320i/Ci | M54B22 | 2000–2007 | 2171 | 170 PS (125 kW; 168 bhp) | 210 N·m (155 ft·lbf) | 8.2 s | |
323i/Ci | M52TUB25 | 1998–2000 | 2494 | 170 PS (125 kW; 168 bhp) | 245 N·m (181 ft·lbf) | 8.0 s | |
325i/xi/Ci/it (US) | M54B25 | 2001–2005 | 184 PS (135 kW; 181 bhp) | 237 N·m (175 ft·lbf) | 7.3 s | ||
325i/Ci SULEV (US) | M56B25 | 2002–2005 | 184 PS (135 kW; 181 bhp) | 237 N·m (175 ft·lbf) | 7.3 s | ||
325i/xi/Ci/ti (EUR) | M54B25 | 2001–2007 | 2494 | 192 PS (141 kW; 189 bhp) | 245 N·m (181 ft·lbf) | 7.2 s | |
328i/Ci | M52TUB28 | 1998–2000 | 2793 | 193 PS (142 kW; 190 bhp) | 280 N·m (207 ft·lbf) | 7.0 s | |
330i/xi/Ci | M54B30 | 2000–2007 | 2979 | 231 PS (170 kW; 228 bhp) | 300 N·m (221 ft·lbf) | 6.5 s | |
330i/Ci ZHP (US Only) | 2003–2006 | 238 PS (175 kW; 235 bhp) | 301 N·m (222 ft·lbf) | 5.6 s | |||
M3 (US) | S54B32 | 2001–2006 | 3246 | 338 PS (249 kW; 333 bhp) | 355 N·m (262 ft·lbf) | 5.3 s | |
M3 (EUR) | 2001–2006 | 348 PS (256 kW; 343 bhp) | 365 N·m (269 ft·lbf) | 5.3 s | |||
M3 CSL | 2003–2004 | 360 PS (265 kW; 355 bhp) | 370 N·m (273 ft·lbf) | 5.3 s | |||
M3 GTR (Street) | 2001 | 3997 | V8, 32v | 351 PS (258 kW; 346 bhp) | 365 N·m (269 ft·lbf) | 4.5 s | |
M3 GTR (Race) | 2001–2005 | 444 PS (327 kW; 438 bhp) | 479 N·m (353 ft·lbf) | 4.0 s |
[edit]Diesel engines
Model | Engine | Production | Volume (in cc) | Type | Power | Torque | 0–100 km/h (0-62 mph) |
---|---|---|---|---|---|---|---|
318d/td | M47D20 | 2001–2005 | 1951 | I4, 16v | 116 PS (85 kW; 114 bhp) | 260 N·m (192 ft·lbf) | 10.7 s |
320d | M47D20 | 1999–2001 | 1951 | I4, 16v | 136 PS (100 kW; 134 bhp) | 280 N·m (207 ft·lbf) | 9.9 s |
320d/cd/td | M47TUD20 | 2001–2007 | 1995 | I4, 16v | 150 PS (110 kW; 148 bhp) | 330 N·m (243 ft·lbf) | 8.8 s |
330d/xd/cd | M57D30 | 1999–2003 | 2926 | I6, 24v | 184 PS (135 kW; 181 bhp) | 390 N·m (288 ft·lbf) | 7.8 s |
M57TUD30 | 2004–2007 | 2993 | 204 PS (150 kW; 201 bhp) | 410 N·m (302 ft·lbf) | 7.2 s |
All Models Under E 46..
BMW E 46 Parts..
1 - an ignition coil;
2 - the oxygen gauge;
3 - the catalytic converter;
4 - V belt;
5 - a clutch;
6 - the cooling fluid pump;
7 - a thermostatically controlled chamber;
8 - block VANOS;
9 - a hydropusher;
10 - cam shafts.
1 - a cylinder block head;
2 - cam shaft bed;
3 - a layer pad of a head of the cylinder block;
4 - a camshaft cover;
5 - a cover of a head of the cylinder block;
6 - a moulding;
7 - a layer pad;
8 - a layer pad;
9 - an outlet valve;
10 - an inlet valve;
11 - oil-reflective caps of valves;
12 - the bottom saddle of a valve spring;
13 - valve springs;
14 - the top saddle of a valve spring;
15 - crackers;
16 - hydropushers of valves;
17 - cam shafts;
18 - block VANOS;
19 - cover of GDM;
20 - a front epiploon of a bent shaft;
21 - cover gaskets of drive gear og GDM;
22 - chain VANOS;
23 - sprockets of camshafts;
24 - the top chain tensioner;
25 - the chain gear;
26 - a chain of drive gear of GDM;
27 - a camshaft sprocket;
28 - a bent shaft sprocket;
29 - a chain tensioner boot;
30 - the chain gear;
31 - a chain tensioner;
32 - piston rings;
33 - a piston finger with retaining rings;
34 - a connecting rod with the barrel of the top head, a cover and bolts;
35 - connecting rod liners;
36 - radical liners;
37 - a bent shaft;
38 - a rear epiploon of a bent shaft;
39 - the snubber of shifting jerkss;
40 - a crankshaft pulley;
41 - a nave;
42 - a bent shaft sprocket;
43 - a crankcase oil pan;
44 - a layer pad; 45 - the oil pump;
46 - oil pump pinion gears;
47 - an oil pump sprocket;
48 - a chain of a drive gear of the oil pump.
1. E46 330i Engine Hood/Mounting Parts
2. E46 M3 Hardtop Parts
3. E46 M3 Front Body Parts
4. Edge Protection/ Coverings Rockers
|
5. E46 316i 2004 Gearbox Shifting
6. Coolant Expansion Tank Thermostat E46
7. Radiator Fan Parts Components
8. BMW E46 316/318 Sump/Oil Pan
9. Air Intake tube
Fuse E46e
From Wikipedia & Blogger
No comments:
Post a Comment