|
Manufacturer | BMW |
Production | 1998–2006 |
Model years | 1999 – 2005 |
Assembly | Leipzig, Germany Munich, Germany Regensburg, Germany Toluca, Mexico (BMW de México) Rosslyn, South Africa 6th of October City, Egypt Kaliningrad, Russia (Avtotor) Shenyang, China (Brilliance) Jakarta, Indonesia (Gaya Motor) (1999–2004) |
Predecessor | BMW 3 Series (E36) |
Successor | BMW 3 Series (E90) |
Class | Compact executive car |
Body style | 2-door coupé 2-door convertible 4-door sedan 5-door station wagon 3-door hatchback |
Layout | Front engine, rear-wheel drive / All-wheel drive |
Engine | 1.8L I4 16-valve 1.9L 4 2.0L 4 16-valve 2.0L 6 24-valve 2.2L 6 24-valve 2.5L 6 24-valve 2.8L 6 24-valve 3.0L 6 24-valve 3.2L 6 24-valve 4.0L V8 32-valve 2.0L 4 16-valve turbodiesel 2.9L 6 24-valve turbodiesel 3.0L 6 24-valve turbodiesel |
Transmission | 5-speed manual 6-speed manual 6-speed sequential manual 6-speed automatic 5-speed semi-automatic 5-speed automatic 4-speed automatic |
Wheelbase | 107.3 in (2,725 mm) |
Length | Sedan: 176.0 in (4,470 mm) Wagon: 176.3 in (4,478 mm) Convertible & Coupe: 176.7 in (4,488 mm) |
Width | Sedan & Wagon: 68.5 in (1,740 mm) Convertible & Coupe: 69.2 in (1,758 mm) |
Height | Sedan: 55.7 in (1,415 mm) 2000-02 325i Wagon: 55.5 in (1,410 mm) 2000-02 325xi Wagon: 56.3 in (1,430 mm) Convertible: 54.0 in (1,372 mm) Coupe: 53.9 in (1,369 mm) xi Sedan: 56.5 in (1,435 mm) |
No comments:
Post a Comment